loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 952.14 4.48 -2.85
Equity-HDFC Bank Mar 31, 2024 941.14 4.42 14.91
Equity-Reliance Industr Mar 31, 2024 921.23 4.33 4.15
Equity-ICICI Bank Mar 31, 2024 809.04 3.80 6.34
Equity-St Bk of India Mar 31, 2024 624.45 2.94 34.47
Equity-HDFC AMC Mar 31, 2024 602.16 2.83 4.82
Equity-Sun Pharma.Inds. Mar 31, 2024 469.96 2.21 14.25
Equity-Muthoot Finance Mar 31, 2024 456.30 2.15 17.89
Equity-TCS Mar 31, 2024 443.84 2.09 0.00
Equity-Natl. Aluminium Mar 31, 2024 442.32 2.08 2.49
Equity-Infosys Mar 31, 2024 434.43 2.04 -9.80
Equity-Abbott India Mar 31, 2024 420.37 1.98 4.69
Equity-Voltas Mar 31, 2024 419.35 1.97 0.99
Equity-Coforge Mar 31, 2024 407.73 1.92 -11.96
Equity-Bharti Airtel Mar 31, 2024 378.41 1.78 4.95
Equity-Gland Pharma Mar 31, 2024 369.05 1.74 -5.69
Equity-Godrej Consumer Mar 31, 2024 363.02 1.71 7.52
Equity-ACC Mar 31, 2024 338.48 1.59 -2.07
Foreign Equity-Epam Systems Inc Mar 31, 2024 336.16 1.58 -0.35
Equity-Indian Hotels Co Mar 31, 2024 331.04 1.56 19.99
Equity-Delhivery Mar 31, 2024 332.85 1.56 -0.87
Equity-Grasim Inds Mar 31, 2024 322.52 1.52 288.93
Equity-ITC Mar 31, 2024 316.98 1.49 -2.99
Equity-Hindalco Inds. Mar 31, 2024 313.74 1.48 -3.30
Equity-Kajaria Ceramics Mar 31, 2024 309.61 1.46 -16.56
Equity-Fortis Health. Mar 31, 2024 310.95 1.46 -2.71
Equity-SBI Life Insuran Mar 31, 2024 300.05 1.41 7.07
Equity-G R Infraproject Mar 31, 2024 294.43 1.38 120.31
Equity-Shree Cement Mar 31, 2024 286.83 1.35 -10.06
Equity-Divi`s Lab. Mar 31, 2024 285.96 1.34 -6.14
Equity-Jubilant Food. Mar 31, 2024 283.54 1.33 172.87
Equity-Ingersoll-Rand Mar 31, 2024 272.35 1.28 12.70
Equity-Torrent Power Mar 31, 2024 271.05 1.27 30.57
Equity-FSN E-Commerce Mar 31, 2024 265.60 1.25 -0.80
Equity-Bajaj Auto Mar 31, 2024 261.47 1.23 -5.93
Equity-Kotak Mah. Bank Mar 31, 2024 260.68 1.23 93.00
Equity-Maruti Suzuki Mar 31, 2024 252.01 1.18 23.69
Equity-Page Industries Mar 31, 2024 248.84 1.17 -7.67
Equity-Jindal Steel Mar 31, 2024 241.96 1.14 12.15
Equity-Uno Minda Mar 31, 2024 240.31 1.13 -0.78
Equity-LTIMindtree Mar 31, 2024 232.10 1.09 -9.36
Equity-ZF Commercial Mar 31, 2024 231.62 1.09 -7.07
Equity-Bank of India Mar 31, 2024 229.61 1.08 -1.37
Equity-Bharat Forge Mar 31, 2024 225.92 1.06 -8.55
Equity-Tube Investments Mar 31, 2024 209.25 0.98 -4.14
Equity-Blue Star Mar 31, 2024 201.17 0.95 11.78
Equity-Tega Inds. Mar 31, 2024 202.66 0.95 7.38
Equity-Emami Mar 31, 2024 201.79 0.95 -14.10
Equity-Tata Motors Mar 31, 2024 198.56 0.93 12.28
Equity-Ashok Leyland Mar 31, 2024 188.38 0.89 -2.64
Derivatives-Margin amount for Derivative Mar 31, 2024 186.60 0.88 0.00
Equity-Tata Steel Mar 31, 2024 171.44 0.81 14.64
Equity-Timken India Mar 31, 2024 170.19 0.80 -15.59
Equity-Alkem Lab Mar 31, 2024 167.14 0.79 -2.52
Equity-Container Corpn. Mar 31, 2024 161.34 0.76 -9.11
Equity-Hatsun Agro Mar 31, 2024 152.94 0.72 -10.95
Equity-Crompton Gr. Con Mar 31, 2024 149.80 0.70 0.00
Equity-Dr Lal Pathlabs Mar 31, 2024 147.09 0.69 17.77
Equity-Nuvoco Vistas Mar 31, 2024 144.24 0.68 -15.27
Equity-Motherson Wiring Mar 31, 2024 132.20 0.62 1.61
Equity-United Breweries Mar 31, 2024 128.46 0.60 -3.99
Equity-Relaxo Footwear Mar 31, 2024 126.68 0.60 13.65
Equity-Sona BLW Precis. Mar 31, 2024 117.37 0.55 16.31
Equity-HCL Technologies Mar 31, 2024 114.22 0.54 -2.06
Equity-Neogen Chemicals Mar 31, 2024 111.24 0.53 -17.97
Equity-Lemon Tree Hotel Mar 31, 2024 104.44 0.49 -6.65
Equity-Sundram Fasten. Mar 31, 2024 98.42 0.46 -10.30
Equity-Wipro Mar 31, 2024 96.02 0.45 0.41
Equity-Ganesha Ecosphe. Mar 31, 2024 91.68 0.43 -12.87
Equity-Privi Speci. Mar 31, 2024 91.01 0.43 -19.23
Equity-Indian Bank Mar 31, 2024 85.90 0.40 4.38
Equity-Sheela Foam Mar 31, 2024 77.38 0.36 -19.62
Equity-Petronet LNG Mar 31, 2024 66.98 0.31 -2.19
Equity-Torrent Pharma. Mar 31, 2024 47.35 0.22 -74.72
Equity-Mankind Pharma Mar 31, 2024 46.02 0.22 0.00
Equity-Finolex Inds. Mar 31, 2024 34.23 0.16 10.84
Equity-Grasim Inds PP Mar 31, 2024 10.43 0.05 0.00
Equity-Gayatri BioOrga. Mar 31, 2024 0.23 0.00 -37.21
Equity-Padmini Tech. Mar 31, 2024 0.00 0.00 0.00
Equity-Numero Uno Intl Mar 31, 2024 0.00 0.00 0.00
Equity-Salora Capital Mar 31, 2024 0.00 0.00 0.00
Equity-Manpasand Bever. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -14.38 -0.08 0.00