loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 2,558.90 8.18 1.03
Equity-Kotak Mah. Bank May 31, 2025 1,161.83 3.71 -6.04
Equity-Axis Bank May 31, 2025 1,096.82 3.50 0.61
Equity-Reliance Industr May 31, 2025 1,079.88 3.45 1.13
Equity-St Bk of India May 31, 2025 934.15 2.98 3.00
Equity-HDFC AMC May 31, 2025 913.55 2.92 9.34
Equity-Shree Cement May 31, 2025 858.26 2.74 -0.39
Equity-ICICI Bank May 31, 2025 844.91 2.70 1.32
Equity-Abbott India May 31, 2025 837.14 2.67 1.57
Equity-Berger Paints May 31, 2025 816.41 2.61 10.10
Equity-Alkem Lab May 31, 2025 752.90 2.41 -0.34
Reverse Repo-TREPS May 31, 2025 666.99 2.13 -52.76
Equity-Ashok Leyland May 31, 2025 637.28 2.04 4.76
Equity-Balkrishna Inds May 31, 2025 599.98 1.92 4.06
Equity-Infosys May 31, 2025 593.83 1.90 4.17
Equity-Muthoot Finance May 31, 2025 596.16 1.90 2.10
Equity-Bharat Forge May 31, 2025 583.22 1.86 16.15
Equity-LTIMindtree May 31, 2025 577.65 1.85 10.52
Equity-Page Industries May 31, 2025 563.25 1.80 1.68
Equity-Divi`s Lab. May 31, 2025 548.80 1.75 8.62
Equity-Torrent Power May 31, 2025 545.76 1.74 -10.73
Equity-Jubilant Food. May 31, 2025 499.20 1.60 -8.37
Equity-Jindal Steel May 31, 2025 480.14 1.53 5.95
Equity-Hind. Unilever May 31, 2025 469.66 1.50 0.26
Equity-Gland Pharma May 31, 2025 460.69 1.47 13.47
Equity-Larsen & Toubro May 31, 2025 431.82 1.38 10.00
Equity-Hindalco Inds. May 31, 2025 424.45 1.36 1.42
Equity-Indus Towers May 31, 2025 408.17 1.30 -5.89
Equity-Coforge May 31, 2025 399.68 1.28 9.49
Equity-ZF Commercial May 31, 2025 386.42 1.23 6.71
Equity-Emami May 31, 2025 379.73 1.21 -6.48
Equity-Natl. Aluminium May 31, 2025 360.70 1.15 15.26
Equity-Godrej Consumer May 31, 2025 357.11 1.14 -2.31
Equity-Uno Minda May 31, 2025 353.28 1.13 12.58
Equity-Laurus Labs May 31, 2025 341.38 1.09 0.95
Equity-Sundram Fasten. May 31, 2025 333.74 1.07 11.93
Equity-FSN E-Commerce May 31, 2025 333.35 1.07 4.57
Equity-S A I L May 31, 2025 320.88 1.03 0.00
Equity-United Breweries May 31, 2025 306.10 0.98 -8.48
Equity-G R Infraproject May 31, 2025 288.04 0.92 23.28
Equity-Chola Financial May 31, 2025 279.05 0.89 0.11
Equity-Kajaria Ceramics May 31, 2025 278.75 0.89 29.24
Equity-Acutaas Chemical May 31, 2025 273.43 0.87 4.04
Equity-Delhivery May 31, 2025 267.44 0.85 17.17
Equity-ACC May 31, 2025 255.77 0.82 -0.28
Equity-Tega Inds. May 31, 2025 256.18 0.82 17.60
Derivatives-Margin amount for Derivative May 31, 2025 251.60 0.80 24.80
Equity-Punjab Natl.Bank May 31, 2025 245.50 0.78 0.00
Equity-Ingersoll-Rand May 31, 2025 241.67 0.77 4.36
Equity-Honeywell Auto May 31, 2025 237.46 0.76 11.62
Equity-Bank of Baroda May 31, 2025 236.92 0.76 -0.15
Foreign Equity-Epam Systems Inc May 31, 2025 217.76 0.70 11.76
Equity-Nuvoco Vistas May 31, 2025 198.75 0.64 32.16
Equity-Dr Lal Pathlabs May 31, 2025 181.13 0.58 0.63
Equity-The Ramco Cement May 31, 2025 181.01 0.58 0.00
Equity-Tata Steel May 31, 2025 177.12 0.57 14.95
Equity-Timken India May 31, 2025 174.98 0.56 27.40
Net CA & Others-Net CA & Others May 31, 2025 180.55 0.55 0.00
Equity-Colgate-Palmoliv May 31, 2025 171.91 0.55 0.00
Equity-Blue Star May 31, 2025 161.34 0.52 -10.20
Equity-Neogen Chemicals May 31, 2025 157.11 0.50 10.23
Equity-Hatsun Agro May 31, 2025 145.82 0.47 6.48
Equity-Tube Investments May 31, 2025 146.19 0.47 5.64
Equity-Ganesha Ecosphe. May 31, 2025 142.81 0.46 6.19
Equity-Bharti Airtel May 31, 2025 133.65 0.43 -0.45
Equity-Bank of India May 31, 2025 121.94 0.39 5.90
Equity-Motherson Wiring May 31, 2025 115.76 0.37 3.80
Equity-MRF May 31, 2025 99.32 0.32 3.24
Equity-Wipro May 31, 2025 99.87 0.32 3.38
Equity-Guj.St.Petronet May 31, 2025 96.28 0.31 -3.32
Equity-Eternal Ltd May 31, 2025 95.32 0.30 0.00
Equity-Sheela Foam May 31, 2025 90.46 0.29 -2.52
Equity-Relaxo Footwear May 31, 2025 67.74 0.22 6.65
Equity-Jindal Stain. May 31, 2025 62.44 0.20 10.57
Equity-Lemon Tree Hotel May 31, 2025 58.66 0.19 1.76
T Bills-TBILL-182D May 31, 2025 34.98 0.11 0.50
Equity-Finolex Inds. May 31, 2025 30.30 0.10 25.03
Equity-Privi Speci. May 31, 2025 20.58 0.07 -71.86
Equity-TCS May 31, 2025 5.45 0.02 -98.62
Equity-Gayatri BioOrga. May 31, 2025 0.34 0.00 19.25
Equity-Padmini Tech. May 31, 2025 0.00 0.00 0.00
Equity-Numero Uno Intl May 31, 2025 0.00 0.00 0.00
Equity-Salora Capital May 31, 2025 0.00 0.00 0.00
Equity-Manpasand Bever. May 31, 2025 0.00 0.00 0.00